Crontab

Next Run Identity Description Log Menu
Thu, 05 Feb 2026 13:05:43 +0000 cronjob_retry_uploads (HOURLY) Retry failed (buildresult) uploads
20 runs
  1. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 12:05:43.720492+00:00: 0.00032 seconds)
  2. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 11:05:43.608756+00:00: 0.000202 seconds)
  3. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 10:05:43.357055+00:00: 0.000233 seconds)
  4. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 09:05:43.238222+00:00: 0.000282 seconds)
  5. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 08:05:43.212296+00:00: 0.000416 seconds)
  6. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 07:05:43.192818+00:00: 0.000311 seconds)
  7. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 06:05:43.162944+00:00: 0.000201 seconds)
  8. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 05:05:43.101060+00:00: 0.000233 seconds)
  9. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 04:05:43.070944+00:00: 0.000215 seconds)
  10. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 03:05:43.053305+00:00: 0.000216 seconds)
  11. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 02:05:43.036064+00:00: 0.000264 seconds)
  12. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 01:05:43.019141+00:00: 0.000259 seconds)
  13. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-05 00:05:43.002096+00:00: 0.000193 seconds)
  14. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 23:05:42.984759+00:00: 0.000216 seconds)
  15. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 22:05:42.967599+00:00: 0.000223 seconds)
  16. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 21:05:42.949828+00:00: 0.000253 seconds)
  17. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 20:05:42.932440+00:00: 0.000224 seconds)
  18. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 19:05:42.914992+00:00: 0.000185 seconds)
  19. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 18:05:42.898424+00:00: 0.000216 seconds)
  20. I: Cronjob 'cronjob_retry_uploads': Successful (2026-02-04 17:05:42.880433+00:00: 0.000201 seconds)
Sun, 08 Feb 2026 01:00:17 +0000 cronjob_setup_inspect (WEEKLY) Inspect setup and store report (hover ``Setup`` Menu to view)
13 runs
  1. I: Cronjob 'cronjob_setup_inspect': Successful (2026-02-01 01:42:48.397263+00:00: 232.821147 seconds)
  2. I: Cronjob 'cronjob_setup_inspect': Successful (2026-01-25 01:56:21.855275+00:00: 499.269865 seconds)
  3. I: Cronjob 'cronjob_setup_inspect': Successful (2026-01-18 01:32:54.782911+00:00: 201.574661 seconds)
  4. I: Cronjob 'cronjob_setup_inspect': Successful (2026-01-11 01:23:39.762662+00:00: 248.506022 seconds)
  5. I: Cronjob 'cronjob_setup_inspect': Successful (2026-01-04 01:28:00.305798+00:00: 228.518142 seconds)
  6. I: Cronjob 'cronjob_setup_inspect': Successful (2025-12-28 01:01:11.777723+00:00: 219.693837 seconds)
  7. I: Cronjob 'cronjob_setup_inspect': Successful (2025-12-21 01:27:15.399766+00:00: 206.322585 seconds)
  8. I: Cronjob 'cronjob_setup_inspect': Successful (2025-12-14 01:21:08.301429+00:00: 241.058726 seconds)
  9. I: Cronjob 'cronjob_setup_inspect': Successful (2025-12-07 01:48:17.555280+00:00: 227.334329 seconds)
  10. I: Cronjob 'cronjob_setup_inspect': Successful (2025-11-30 01:23:57.710618+00:00: 245.573815 seconds)
  11. I: Cronjob 'cronjob_setup_inspect': Successful (2025-11-23 01:24:24.886867+00:00: 145.572213 seconds)
  12. I: Cronjob 'cronjob_setup_inspect': Successful (2025-11-16 01:15:51.784988+00:00: 209.069545 seconds)
  13. I: Cronjob 'cronjob_setup_inspect': Successful (2025-11-09 01:24:49.885120+00:00: 177.094978 seconds)
Fri, 06 Feb 2026 04:23:03 +0000 cronjob_expire_builds (DAILY) Expire build directories (configure in Daemon setup)
20 runs
  1. I: Cronjob 'cronjob_expire_builds': Successful (2026-02-05 04:29:43.078429+00:00: 0.01236 seconds)
  2. I: Cronjob 'cronjob_expire_builds': Successful (2026-02-04 03:10:42.618516+00:00: 0.014741 seconds)
  3. I: Cronjob 'cronjob_expire_builds': Successful (2026-02-03 04:20:42.180259+00:00: 0.015341 seconds)
  4. I: Cronjob 'cronjob_expire_builds': Successful (2026-02-02 04:01:41.713125+00:00: 0.004141 seconds)
  5. I: Cronjob 'cronjob_expire_builds': Successful (2026-02-01 04:43:41.272685+00:00: 0.003925 seconds)
  6. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-31 04:26:44.102043+00:00: 0.0043 seconds)
  7. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-30 03:17:43.574201+00:00: 0.005032 seconds)
  8. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-29 04:12:43.085166+00:00: 0.004305 seconds)
  9. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-28 03:06:42.615638+00:00: 0.003896 seconds)
  10. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-27 04:18:42.094513+00:00: 0.004404 seconds)
  11. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-26 03:58:41.626122+00:00: 0.00366 seconds)
  12. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-25 03:28:41.164101+00:00: 0.003685 seconds)
  13. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-24 04:56:19.289497+00:00: 0.004146 seconds)
  14. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-23 03:59:18.827586+00:00: 0.004098 seconds)
  15. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-22 04:22:18.365624+00:00: 0.004068 seconds)
  16. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-21 04:13:17.914348+00:00: 0.004039 seconds)
  17. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-20 04:12:17.429340+00:00: 0.003821 seconds)
  18. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-19 04:01:16.974707+00:00: 0.003782 seconds)
  19. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-18 04:06:16.553053+00:00: 0.003199 seconds)
  20. I: Cronjob 'cronjob_expire_builds': Successful (2026-01-17 04:23:52.742698+00:00: 0.06577 seconds)
Sun, 08 Feb 2026 01:14:31 +0000 cronjob_expire_events (WEEKLY) Expire event directories (configure in Daemon setup)
20 runs
  1. I: Cronjob 'cronjob_expire_events': Successful (2026-02-01 01:20:48.241576+00:00: 0.148991 seconds)
  2. I: Cronjob 'cronjob_expire_events': Successful (2026-01-25 01:28:19.676182+00:00: 0.145966 seconds)
  3. I: Cronjob 'cronjob_expire_events': Successful (2026-01-18 01:53:16.362758+00:00: 0.151311 seconds)
  4. I: Cronjob 'cronjob_expire_events': Successful (2026-01-11 01:21:39.558941+00:00: 0.20262 seconds)
  5. I: Cronjob 'cronjob_expire_events': Successful (2026-01-04 01:59:50.861753+00:00: 0.140847 seconds)
  6. I: Cronjob 'cronjob_expire_events': Successful (2025-12-28 01:04:51.472134+00:00: 0.15392 seconds)
  7. I: Cronjob 'cronjob_expire_events': Successful (2025-12-21 01:36:43.426230+00:00: 0.192548 seconds)
  8. I: Cronjob 'cronjob_expire_events': Successful (2025-12-14 01:51:09.369865+00:00: 0.326187 seconds)
  9. I: Cronjob 'cronjob_expire_events': Successful (2025-12-07 01:11:15.574867+00:00: 0.186749 seconds)
  10. I: Cronjob 'cronjob_expire_events': Successful (2025-11-30 01:10:57.533613+00:00: 0.173126 seconds)
  11. I: Cronjob 'cronjob_expire_events': Successful (2025-11-23 01:01:22.786685+00:00: 0.115594 seconds)
  12. I: Cronjob 'cronjob_expire_events': Successful (2025-11-16 01:13:51.664967+00:00: 0.118732 seconds)
  13. I: Cronjob 'cronjob_expire_events': Successful (2025-11-09 01:50:46.987459+00:00: 0.123529 seconds)
  14. I: Cronjob 'cronjob_expire_events': Successful (2025-11-02 00:15:49.322657+00:00: 0.12403 seconds)
  15. I: Cronjob 'cronjob_expire_events': Successful (2025-10-26 00:08:39.265723+00:00: 0.160261 seconds)
  16. I: Cronjob 'cronjob_expire_events': Successful (2025-10-19 00:05:34.168836+00:00: 0.170866 seconds)
  17. I: Cronjob 'cronjob_expire_events': Successful (2025-10-12 00:20:28.764884+00:00: 0.209899 seconds)
  18. I: Cronjob 'cronjob_expire_events': Successful (2025-10-05 00:21:23.305183+00:00: 0.188087 seconds)
  19. I: Cronjob 'cronjob_expire_events': Successful (2025-09-28 00:09:30.041636+00:00: 0.259403 seconds)
  20. I: Cronjob 'cronjob_expire_events': Successful (2025-09-21 00:22:23.976634+00:00: 0.257485 seconds)
Sun, 08 Feb 2026 01:14:19 +0000 cronjob_snapshots (WEEKLY) Generate repository snapshots for all stable distributions
20 runs
  1. I: Cronjob 'cronjob_snapshots': Successful (2026-02-01 01:06:46.869329+00:00: 1.367911 seconds)
  2. I: Cronjob 'cronjob_snapshots': Successful (2026-01-25 01:49:19.828494+00:00: 2.02422 seconds)
  3. I: Cronjob 'cronjob_snapshots': Successful (2026-01-18 01:30:53.174232+00:00: 1.607812 seconds)
  4. I: Cronjob 'cronjob_snapshots': Successful (2026-01-11 01:58:48.278747+00:00: 1.847068 seconds)
  5. I: Cronjob 'cronjob_snapshots': Successful (2026-01-04 01:52:48.830809+00:00: 2.028282 seconds)
  6. I: Cronjob 'cronjob_snapshots': Successful (2025-12-28 01:28:51.634883+00:00: 1.949054 seconds)
  7. I: Cronjob 'cronjob_snapshots': Successful (2025-12-21 01:31:41.723229+00:00: 1.701153 seconds)
  8. I: Cronjob 'cronjob_snapshots': Successful (2025-12-14 01:53:09.698083+00:00: 1.924803 seconds)
  9. I: Cronjob 'cronjob_snapshots': Successful (2025-12-07 01:20:15.764690+00:00: 1.774301 seconds)
  10. I: Cronjob 'cronjob_snapshots': Successful (2025-11-30 01:02:55.713103+00:00: 1.817594 seconds)
  11. I: Cronjob 'cronjob_snapshots': Successful (2025-11-23 01:20:22.907691+00:00: 1.977568 seconds)
  12. I: Cronjob 'cronjob_snapshots': Successful (2025-11-16 01:19:20.855083+00:00: 2.030664 seconds)
  13. I: Cronjob 'cronjob_snapshots': Successful (2025-11-09 01:09:47.272958+00:00: 2.606315 seconds)
  14. I: Cronjob 'cronjob_snapshots': Successful (2025-11-02 00:34:49.455747+00:00: 1.816007 seconds)
  15. I: Cronjob 'cronjob_snapshots': Successful (2025-10-26 00:20:39.434430+00:00: 2.095589 seconds)
  16. I: Cronjob 'cronjob_snapshots': Successful (2025-10-19 00:10:34.342030+00:00: 1.266662 seconds)
  17. I: Cronjob 'cronjob_snapshots': Successful (2025-10-12 00:40:28.982065+00:00: 1.587346 seconds)
  18. I: Cronjob 'cronjob_snapshots': Successful (2025-10-05 00:45:23.502913+00:00: 1.67142 seconds)
  19. I: Cronjob 'cronjob_snapshots': Successful (2025-09-28 00:06:27.879776+00:00: 2.160131 seconds)
  20. I: Cronjob 'cronjob_snapshots': Successful (2025-09-21 00:07:22.760876+00:00: 1.210562 seconds)
Sat, 28 Feb 2026 23:37:00 +0000 cronjob_snapshots (MONTHLY) Generate repository snapshots for all stable distributions
20 runs
  1. I: Cronjob 'cronjob_snapshots': Successful (2026-01-31 23:11:44.456973+00:00: 2.37746 seconds)
  2. I: Cronjob 'cronjob_snapshots': Successful (2025-12-31 23:53:55.531585+00:00: 1.943362 seconds)
  3. I: Cronjob 'cronjob_snapshots': Successful (2025-11-30 23:54:03.716302+00:00: 1.726147 seconds)
  4. I: Cronjob 'cronjob_snapshots': Successful (2025-10-31 23:09:47.350023+00:00: 1.411605 seconds)
  5. I: Cronjob 'cronjob_snapshots': Successful (2025-10-31 22:57:44.719910+00:00: 2.624023 seconds)
  6. I: Cronjob 'cronjob_snapshots': Successful (2025-09-30 22:36:31.924414+00:00: 1.774507 seconds)
  7. I: Cronjob 'cronjob_snapshots': Successful (2025-08-31 22:38:07.868293+00:00: 1.604494 seconds)
  8. I: Cronjob 'cronjob_snapshots': Successful (2025-07-31 22:45:11.268140+00:00: 1.531829 seconds)
  9. I: Cronjob 'cronjob_snapshots': Successful (2025-06-30 22:58:47.040776+00:00: 1.346499 seconds)
  10. I: Cronjob 'cronjob_snapshots': Successful (2025-05-31 22:34:22.654500+00:00: 1.375418 seconds)
  11. I: Cronjob 'cronjob_snapshots': Successful (2025-04-30 22:55:58.225237+00:00: 1.10849 seconds)
  12. I: Cronjob 'cronjob_snapshots': Successful (2025-03-31 22:27:36.527769+00:00: 1.010618 seconds)
  13. I: Cronjob 'cronjob_snapshots': Successful (2025-02-28 23:01:07.783842+00:00: 1.006709 seconds)
  14. I: Cronjob 'cronjob_snapshots': Successful (2025-01-31 23:42:47.944939+00:00: 0.971313 seconds)
  15. I: Cronjob 'cronjob_snapshots': Successful (2024-12-31 23:59:24.698882+00:00: 0.976643 seconds)
  16. I: Cronjob 'cronjob_snapshots': Successful (2024-11-30 23:55:43.827036+00:00: 1.157379 seconds)
  17. I: Cronjob 'cronjob_snapshots': Successful (2024-10-31 23:28:15.060212+00:00: 1.133898 seconds)
  18. I: Cronjob 'cronjob_snapshots': Successful (2024-10-31 22:14:14.005629+00:00: 1.029339 seconds)
  19. I: Cronjob 'cronjob_snapshots': Successful (2024-09-30 22:25:40.240131+00:00: 1.177319 seconds)
  20. I: Cronjob 'cronjob_snapshots': Successful (2024-08-31 22:09:13.733395+00:00: 1.21425 seconds)
Thu, 31 Dec 2026 23:59:42 +0000 cronjob_snapshots (YEARLY) Generate repository snapshots for all stable distributions
4 runs
  1. I: Cronjob 'cronjob_snapshots': Successful (2026-01-01 00:15:57.483018+00:00: 1.324444 seconds)
  2. I: Cronjob 'cronjob_snapshots': Successful (2025-01-01 02:55:25.735463+00:00: 1.147492 seconds)
  3. I: Cronjob 'cronjob_snapshots': Successful (2024-01-01 04:54:27.859672+00:00: 0.841986 seconds)
  4. I: Cronjob 'cronjob_snapshots': Successful (2023-01-01 01:59:48.875973+00:00: 0.835446 seconds)